2017-2018

This commit is contained in:
2024-04-22 16:22:10 +03:00
parent 5e7875aa33
commit 54462f1a4c
536 changed files with 102114 additions and 0 deletions

View File

@@ -0,0 +1,223 @@
20
619 80
146 529
128 382
329 577
43 298
210 320
453 366
175 480
172 370
279 395
237 161
491 52
430 519
313 457
522 94
435 338
565 468
625 492
209 173
535 516
199
320 325 34
374 339 26
366 303 37
325 383 28
295 366 17
318 291 31
300 265 22
410 362 25
381 372 31
380 264 38
281 317 36
440 297 33
216 315 32
359 391 15
355 239 20
411 341 13
188 342 38
218 268 18
214 375 15
228 385 15
184 239 32
201 400 17
382 205 38
173 423 33
196 282 26
135 456 25
158 455 12
246 320 22
134 418 32
101 431 14
118 385 33
143 257 35
82 358 17
61 427 38
477 261 38
263 222 38
286 350 16
217 433 28
51 332 38
360 438 39
328 239 17
397 303 13
298 416 31
415 225 11
177 398 11
447 252 18
272 185 36
240 159 31
396 325 25
452 375 37
256 279 36
306 228 12
139 337 16
237 458 25
330 350 12
303 174 21
277 444 12
434 338 20
187 203 21
254 490 27
283 156 22
310 454 31
121 353 15
435 204 39
379 173 21
396 432 15
122 224 24
423 417 28
249 373 19
206 151 16
451 162 11
90 461 22
211 187 20
225 527 29
342 130 39
197 548 21
55 387 16
185 478 30
176 518 17
503 324 33
442 439 30
158 236 16
280 532 34
346 87 36
130 297 22
297 477 16
356 355 15
311 52 19
254 134 18
60 293 25
173 267 21
302 143 22
228 205 16
154 287 21
215 224 29
315 562 23
173 123 31
479 463 30
227 555 13
509 444 34
436 150 16
550 409 29
254 108 13
542 319 17
196 580 20
480 500 34
351 483 20
443 486 32
183 88 38
521 380 26
189 172 31
308 68 12
168 499 14
342 167 23
266 407 28
442 102 36
210 126 20
92 279 22
571 396 17
468 183 36
156 555 31
156 316 15
411 453 22
376 51 31
592 389 11
466 73 14
406 499 19
568 432 21
82 483 11
148 437 15
353 561 27
523 491 23
486 78 22
235 546 10
331 198 35
161 534 12
202 109 13
494 379 17
148 491 15
536 462 26
603 375 22
290 578 24
384 577 13
580 478 30
429 529 39
110 548 21
340 252 12
459 556 20
186 305 17
376 506 25
499 117 36
523 71 28
398 104 32
482 574 12
511 53 10
410 243 26
542 88 10
257 589 15
89 210 20
472 347 27
544 108 15
437 51 24
485 54 22
93 186 19
71 559 32
534 240 32
72 504 22
223 55 20
216 500 17
148 74 15
94 588 35
231 119 24
269 119 16
562 303 15
65 534 10
54 188 32
145 518 18
157 53 11
518 564 33
562 106 17
315 583 15
73 385 16
516 286 31
414 153 24
495 159 35
129 165 29
503 195 23
588 420 19
290 392 11
90 339 10
559 515 36
538 125 15
604 93 35
407 579 32
66 238 24
614 129 12
607 515 38
625 451 32
300 99 31
99
194 71 102 195 36 123 185 179 14 192 163 125 47 8 149 144 199 40 66 90 189 78 20 64 89 155 53 28 158 39 17 167 162 105 57 161 131 52 181 126 6 191 166 77 157 148 85 7 84 132 146 133 152 55 140 110 80 46 88 109 11 138 96 93 141 164 87 151 145 82 68 83 112 173 31 184 95 62 196 42 2 147 122 175 190 10 69 97 63 5 48 3 134 44 43 114 124 121 16