Files
contests/2018/republic/7-9_d2/senzori/tests/input.12
2024-04-22 16:22:10 +03:00

194 lines
2.6 KiB
Plaintext

30
516 356
631 429
173 576
478 426
400 308
265 471
592 313
409 529
204 469
774 366
190 149
759 332
107 133
331 185
362 240
585 252
367 336
509 270
428 391
311 352
666 176
762 448
403 358
386 213
54 290
500 192
512 56
284 170
615 110
570 166
160
707 143 46
749 203 52
669 132 31
599 108 50
725 277 55
643 205 46
642 293 49
710 227 28
627 155 46
753 318 26
636 382 53
766 86 53
583 185 29
729 53 27
648 56 34
584 242 44
689 364 44
518 199 54
536 74 51
630 239 26
418 190 55
468 56 56
762 166 21
379 150 28
762 358 35
461 137 23
502 159 23
471 285 59
639 110 26
353 126 29
581 342 34
368 253 54
305 247 35
367 71 48
561 132 35
660 442 34
262 271 25
296 87 45
593 294 44
510 302 26
759 403 51
302 293 22
409 110 46
379 176 23
496 100 21
474 355 54
654 87 23
552 376 47
519 420 50
776 304 26
496 487 55
739 465 42
258 96 24
520 259 39
485 555 28
582 462 56
233 67 29
694 101 27
631 520 24
398 402 53
438 459 29
698 320 34
742 240 20
630 568 42
263 207 48
379 304 37
531 545 50
680 228 23
205 242 28
313 121 22
324 451 41
672 265 29
695 481 49
205 93 43
785 469 32
265 149 51
217 136 46
554 221 20
527 139 21
702 550 49
279 420 45
427 257 37
308 203 20
248 369 32
705 417 28
764 445 22
232 284 24
251 324 31
585 154 23
201 387 21
463 419 46
589 385 23
260 487 39
293 351 38
142 376 51
554 506 21
117 305 36
84 262 50
531 334 21
200 192 49
316 58 20
608 425 25
400 504 44
67 403 33
222 453 56
52 452 28
311 506 30
68 180 40
163 87 21
333 524 21
739 505 33
152 336 30
145 509 52
120 196 55
178 274 35
76 500 59
111 428 46
68 120 37
472 211 24
347 394 38
102 539 28
174 400 27
90 359 38
318 553 23
771 537 54
152 582 24
438 516 35
688 180 35
118 91 37
387 452 26
590 549 31
218 320 35
232 500 21
781 233 22
188 52 34
203 577 44
277 588 38
457 583 45
284 524 21
98 586 53
338 194 27
137 239 31
159 452 32
738 158 22
410 66 28
360 435 35
170 133 43
754 580 35
345 352 36
507 589 34
164 178 21
787 271 37
88 90 20
122 136 25
653 508 23
234 521 20
562 166 27
410 350 46
54 556 40
371 529 27
145
57 73 155 126 109 53 28 84 20 76 104 124 97 14 21 46 123 148 60 68 146 77 16 48 96 34 74 137 7 43 37 3 55 47 18 111 81 114 39 79 136 149 87 63 2 93 52 140 105 100 98 83 61 13 82 78 133 117 66 128 135 99 158 42 67 127 132 11 12 151 157 139 153 95 23 112 45 88 106 58 107 17 15 150 33 51 145 89 119 103 50 26 143 71 31 152 115 41 85 49 94 19 56 9 160 125 72 86 59 6 30 24 121 70 92 118 120 36 27 138 122 91 156 80 40 75 101 5 8 113 108 35 29 141 69 134 64 154 62 129 54 10 116 130 90