Files
contests/2018/republic/7-9_d2/senzori/tests/input.18
2024-04-22 16:22:10 +03:00

223 lines
3.2 KiB
Plaintext

20
396 327
690 202
595 148
254 338
567 376
441 463
423 190
188 242
505 421
308 149
450 428
721 568
711 233
762 489
782 83
557 339
732 224
272 249
578 551
673 66
199
586 327 23
643 317 39
566 353 35
653 356 39
609 263 35
690 334 22
659 232 30
598 406 32
586 237 29
602 435 14
566 439 24
672 312 12
630 403 18
725 304 37
663 396 34
643 429 12
621 199 24
663 273 14
670 328 14
547 301 25
765 297 10
761 249 36
688 206 16
559 269 21
765 339 35
526 238 27
574 391 15
535 435 37
508 501 38
701 377 24
692 230 23
685 254 20
723 213 26
494 443 27
591 290 15
766 312 10
623 445 12
445 431 27
565 483 24
510 278 39
511 571 35
559 206 15
734 343 16
421 429 16
392 394 32
479 568 22
447 259 37
743 368 21
459 291 11
579 466 10
337 404 29
431 202 32
540 208 19
400 198 12
386 198 14
433 294 22
507 387 27
587 501 16
471 221 20
302 378 17
396 246 24
360 253 25
696 181 32
746 273 11
517 316 15
350 289 29
462 507 39
495 307 23
626 229 22
606 451 17
596 517 18
734 403 18
429 393 29
708 255 13
716 422 24
533 527 14
755 420 34
441 576 24
598 541 17
351 348 36
584 198 36
774 191 35
315 439 29
748 471 28
677 449 34
651 185 20
347 475 34
576 175 11
782 460 36
388 434 14
359 320 17
384 459 16
625 474 38
486 254 26
572 154 31
787 397 29
592 481 23
551 544 21
548 107 36
716 478 12
404 328 30
513 137 37
529 175 35
505 191 22
449 360 23
635 510 20
619 154 26
326 371 30
568 252 11
468 343 12
577 564 20
274 373 35
308 247 39
545 406 14
755 151 25
461 95 36
472 392 38
453 168 31
776 498 23
718 360 12
671 521 24
648 125 31
713 336 17
282 475 34
676 573 37
589 85 34
420 449 21
628 589 31
383 302 20
355 442 26
603 133 13
456 122 14
682 90 30
241 515 27
499 474 11
252 487 11
291 199 39
468 581 10
776 145 12
311 505 19
789 279 24
268 266 12
281 160 25
668 154 17
303 296 21
710 82 19
711 443 13
334 194 18
728 150 11
617 343 13
332 154 29
243 204 30
264 538 30
735 179 39
299 339 39
372 114 37
496 95 27
404 178 23
496 536 22
480 178 11
267 234 38
405 416 10
243 330 37
209 324 12
496 63 27
379 334 15
265 436 19
778 106 38
404 278 28
412 560 28
725 114 35
411 79 36
436 475 23
388 586 11
442 321 10
712 572 31
718 274 23
776 51 39
613 370 11
222 380 28
258 299 24
226 258 21
704 137 14
454 332 10
240 444 33
391 544 21
234 560 22
404 216 20
357 145 24
177 264 31
729 238 18
504 421 13
489 343 26
428 227 13
752 92 15
196 538 32
509 222 14
560 59 21
225 489 16
198
100 169 6 132 65 78 189 142 35 57 45 158 92 97 139 55 69 109 160 111 186 187 121 108 115 101 112 74 157 95 2 16 185 120 41 8 47 87 193 44 37 27 124 21 171 79 172 96 77 11 103 114 181 84 25 150 177 140 31 173 48 24 166 68 161 196 89 194 130 102 63 20 123 7 156 183 110 117 175 159 190 147 199 59 73 50 54 36 163 22 136 134 91 125 143 64 127 51 76 129 99 30 15 165 70 162 49 71 10 145 58 192 38 118 138 3 66 62 43 17 53 83 133 29 39 170 105 113 12 33 144 72 85 141 61 23 28 155 13 176 184 98 42 154 151 107 178 34 93 14 60 164 180 135 195 137 26 191 126 146 56 182 88 46 174 167 67 4 75 131 32 152 18 106 52 188 128 122 81 86 80 148 90 104 19 168 119 179 197 149 198 40 116 9 5 94 82 153