Files
contests/2018/republic/7-9_d2/senzori/tests/input.17
2024-04-22 16:22:10 +03:00

223 lines
3.1 KiB
Plaintext

20
649 354
168 360
288 195
358 434
529 487
781 380
441 564
734 341
244 229
385 488
704 436
689 372
428 498
452 507
204 226
627 328
633 224
676 59
334 500
735 256
199
708 241 20
709 288 38
748 270 31
694 352 34
783 279 20
765 315 33
666 379 23
722 342 19
751 227 17
647 338 33
740 379 32
580 333 38
773 376 13
753 423 31
622 381 39
615 307 14
660 294 38
770 228 15
663 227 37
596 399 14
627 430 30
556 388 27
594 446 15
645 472 21
588 475 26
626 484 15
743 336 21
785 433 36
789 240 14
620 277 10
644 190 34
543 362 26
695 264 11
557 449 25
541 329 24
678 473 27
536 414 37
621 147 38
681 163 26
703 516 32
483 412 26
709 132 25
490 336 32
592 521 36
598 210 36
674 546 36
554 491 36
558 554 21
690 208 22
664 136 20
654 408 14
539 538 10
476 375 19
726 213 14
454 367 11
769 288 12
724 488 13
725 159 21
585 145 17
699 390 11
743 118 16
666 179 11
522 304 12
580 563 20
671 442 21
751 212 11
450 341 33
714 418 23
531 570 36
517 531 17
702 567 11
398 309 36
411 377 39
449 420 27
783 338 14
606 252 17
656 511 15
429 265 29
703 177 10
708 458 28
540 185 35
425 469 37
519 208 23
608 494 15
733 190 22
670 400 18
587 89 32
766 175 17
566 220 25
768 393 11
595 286 16
768 152 15
393 456 27
490 306 26
404 507 23
508 266 22
349 305 22
618 178 18
789 215 20
634 532 35
332 262 34
419 228 33
322 324 22
608 233 14
771 115 28
685 95 24
460 256 27
491 589 25
355 371 24
401 554 35
453 533 38
655 118 10
355 446 16
619 103 20
385 255 20
544 258 35
274 336 34
372 581 20
506 482 29
503 243 11
590 171 19
235 345 24
781 298 11
491 272 13
727 83 22
720 320 24
408 185 25
303 339 23
442 157 22
376 203 39
627 260 12
679 586 17
315 199 32
503 152 36
201 320 32
213 276 21
734 68 11
156 308 33
339 214 11
340 556 31
471 232 11
685 63 37
352 162 21
302 275 13
492 547 23
499 192 24
125 289 26
543 299 21
417 428 29
622 293 15
209 242 23
91 257 26
265 360 12
169 362 33
290 245 18
450 292 38
749 62 18
769 195 23
241 314 20
472 189 28
500 394 19
306 525 29
266 253 16
654 155 16
253 507 31
217 471 27
317 403 37
193 473 18
248 242 19
377 528 21
294 217 21
518 332 12
459 477 29
338 343 27
326 467 22
347 489 28
313 136 32
612 468 19
386 481 11
228 376 23
288 173 25
761 476 22
448 446 12
214 539 37
123 265 12
399 151 18
331 108 20
503 104 34
160 454 32
567 118 15
478 61 38
371 325 21
150 253 23
744 80 11
381 395 16
258 265 12
284 101 16
598 424 19
211 577 38
184
136 76 126 105 152 141 81 92 122 63 127 190 103 189 66 186 114 187 156 132 90 116 28 191 89 77 10 43 2 57 86 165 44 75 62 170 145 54 155 68 166 164 35 83 51 6 183 97 94 13 55 21 50 135 17 133 39 176 161 147 29 129 95 33 180 192 110 40 151 18 160 153 84 42 11 38 128 73 71 58 121 104 98 142 36 123 88 27 177 124 106 184 157 144 173 25 188 197 125 131 32 20 3 61 74 112 146 154 168 130 70 199 181 56 108 49 195 115 78 102 23 64 9 148 19 198 134 91 48 138 185 59 53 80 69 119 14 163 100 109 143 174 67 117 82 26 87 12 140 72 171 4 52 5 182 113 65 167 34 150 111 46 41 137 85 172 139 96 60 120 169 158 159 30 31 162 175 15 8 45 99 194 16 178